Mendocino & Fort Bragg Real Estate
Mendocino & Fort Bragg Real Estate





SCOTT ROAT
Broker Associate





Real Estate Links

Featured Listings
Search Properties
Your Home's Value
Why List With Me?
My Philosophy
Testimonials
My Bio


Resources
Today's Interest Rates
Tons of Useful Calculators
Current Weather
Great Web Resources


Fun Stuff
Things To Do on the Coast
About the Area
Mostly Coastal Photographs
The Lighter Side: Humor
Mendocino Films


Articles
Real Estate related
Fire Dept. & Safety
Local News


Local Links
Mendocino County Online
Local News
KOZT - Coast Radio
Habitat for Humanity


Items of Interest
Urban Legends
Chamber of Commerce
Union of Concerned Scientists
Environmental News
Save the Redwoods League





List Price versus Sold Price Comparison

Please note: this is intended for informational purposes only and may not create a complete picture in all cases - for example, there may be additional terms of sale or price history, meaning a home may have experienced several price reductions, and there are often other variables as well. Sometimes these are substantial. Neither do I guarantee information on this page to be 100% accurate - as something may be updated in the MLS, and not updated here.

Please do not rely on these figures as an final resource. For the most complete look at a specific home or homes, or market trend, or to have me send you the listings sheets on homes for these or other periods, please feel free to contact me at 707.937.6161 or send me an email - I would be happy to assist.

>> Return to Home Page << >> View Archived Home Sale Charts <<

Area List Price Sold Price Sales Date DOM

July, 2009

Fort Bragg $200,000 $200,000 7/22/09 47
Ukiah $269,900 $270,400 7/30/09 139
Fort Bragg $296,100 $285,000 7/15/09 42
Fort Bragg $315,000 $299,000 7/1/09 134
Fort Bragg $369,000 $380,000 7/23/09 194
Boonville $389,000 $310,000 7/24/09 121
Fort Bragg $399,000 $391,000 7/22/09 42
Philo $495,000 $460,000 7/1/09 141
Fort Bragg $499,000 $450,000 7/28/09 482
Albion $549,000 $525,000 7/30/09 173
Elk $765,000 $750,000 7/31/09 268
Mendocino $775,000 $675,000 7/30/09 135


June, 2009

Fort Bragg $250,000 $192,000 6/4/09 245
Fort Bragg $320,000 $228,000 6/15/09 150
Fort Bragg $465,000 $255,000 6/12/09 1011
Fort Bragg $369,000 $360,000 6/8/09 58
Fort Bragg $740,000 $600,000 6/12/09 310


May, 2009

Elk $1,595,400 $868,000 5/21/09 374


April, 2009

Fort Bragg $215,800 $215,000 4/1/09 155
Fort Bragg $225,000 $200,000 4/24/09 88
Fort Bragg $249,500 $210,000 4/30/09 129
Fort Bragg $295,000 $285,000 4/27/09 56
Fort Bragg $299,000 $275,000 4/8/09 64
Boonville $439,000 $400,000 4/20/09 287
Mendocino $660,000 $615,000 4/15/09 279
Mendocino $789,000 $650,000 4/8/09 184

March, 2009

Willits $114,900 $108,000 3/27/09 97
Fort Bragg $229,000 $229,000 3/27/09 38
Fort Bragg $305,000 $250,000 3/5/09 78
Fort Bragg $371,900 $330,000 3/27/09 168
Fort Bragg $389,900 $372,900 3/18/09 254
Fort Bragg $459,900 $450,000 3/6/09 136
Philo $499,900 $475,000 3/4/09 537
Mendocino $900,000 $842,500 3/31/09 305



Century 21 Seascape Realty

45050 Little Lake Street, Box 583
Mendocino, CA 95460

t: 707.937.6161
f: 707.937.0344
e: email scott
This site © Copyright 2005 - 2009. All Rights Reserved
Mendocino & Fort Bragg Real Estate Home